Share
| Model Name | headsurfer | Size | 115mmX140mmX35mm |
|---|---|---|---|
| Material | Plastic, etc. | Production Time | 4-5 days after design confirmation |
| Color | Black | Packaging | Inquire separately |
| Printing Option | Inquire separately | Composition | Earphone unit |
| Country of Origin | China | Legal Authorization | R-R-bms-W-M1 / XU101561-21002B |
| Per Box (pcs) | 50 | ||
| Notice | Promotional items are produced for corporate or organizational marketing purposes and may differ in characteristics from general consumer goods. Actual product colors may vary from those shown on screen due to monitor settings, lighting, and image resolution. Product dimensions and specifications may vary slightly depending on the measurement location and method. Printed areas may wear out depending on usage and storage. Exposure to high temperatures, friction, or frequent washing may cause discoloration or damage. Slight variations in color or finish may occur depending on the material, production batch, and manufacturing process. | ||

FAQ
Is logo printing possible?
Yes, printing options can be discussed and arranged upon separate inquiry.
How long does production take?
It takes approximately 4-5 business days after the design proof is confirmed.
What are the dimensions and color of the product?
This product is black, and the dimensions are 115mm x 140mm x 35mm.
What is the packaging method?
Please inquire separately for details regarding packaging.
| Product Name | Nox Head Surfer Bone Conduction Earphones |
|---|---|
| Model Name | headsurfer |
| Medical Device License/Registration Number | Not applicable |
| Advertisement Pre-approval Status | Not applicable |
| KC Certification Status (Electrical Safety) | R-R-bms-W-M1 / XU101561-21002B |
| Rated Voltage | Refer to detail page |
| Power Consumption | Refer to detail page |
| Release Date of Same Model | Refer to detailed information |
| Manufacturer | Refer to detail page |
| Country of Manufacture | China |
| Intended Use | Refer to detailed information |
| Screen Specifications | Not applicable |
| Quality Assurance Standards | Refer to detailed information |
| A/S Manager and Phone Number | CommerceOne Corp. / 1833-9433 |
Purchase guide
| Product Info |
|
|---|---|
| Shipping Info |
|
| Payment Info |
|
| Returns/Exchanges |
|
Reviews
You have 0 product review(s).
Product Q&A
You have 0 product inquiry(ies).
Request quote
Quote request info
Please enter the name and contact of the person receiving the quote.
You may also like
- Product Code G271355 Full-Color Touchscreen Stereo Wireless Earphones GNI-517
- ₩26,450
- Product Code G352013 Britz Open-Ear Bluetooth Bone Conduction Earphones
- ₩54,395
- Product Code G313707 ANY-E2 Pro Fit Anyzone Gaming Bluetooth Wireless Earphones
- ₩12,650
- Product Code G266315 Britz Premium Open-Ear Bluetooth Earphones Fit9 Pro
- Sold out
- Product Code G301591 Anyzone Bone Conduction Wireless Earset ANY-E3 ProAir
- ₩11,500
- Product Code G5004717 Bluetooth Earphones
The freedom of wireless. Bluetooth earphones with clear sound quality.
- ₩13,800
- Color Printing
- Free Printing
- Product Code G290242 QCY H3 Lite ANC Noise Canceling Wireless/Wired Bluetooth Headphones
- Phone Inquiry




