Share
| Model Name | A010 Office Desk Electronic Color Tab Calculator | Size | Refer to detailed image |
|---|---|---|---|
| Material | Refer to detailed image | Production Time | 4-5 days after design confirmation |
| Color | Refer to detailed image | Packaging | Not applicable |
| Printing Option | Laser Engraving | Composition | Calculator |
| Country of Origin | China | Legal Authorization | Not applicable |
| Per Box (pcs) | 100 | ||
| Notice | Promotional items are produced for corporate or organizational marketing purposes and may differ in characteristics from general consumer goods. Actual product colors may vary from those shown on screen due to monitor settings, lighting, and image resolution. Product dimensions and specifications may vary slightly depending on the measurement location and method. Printed areas may wear out depending on usage and storage. Exposure to high temperatures, friction, or frequent washing may cause discoloration or damage. Slight variations in color or finish may occur depending on the material, production batch, and manufacturing process. | ||





FAQ
How is the logo printed?
This product supports 1-color laser engraving for clean and precise logo marking.
How long does it take to receive the product after ordering?
It takes approximately 4-5 business days from the date the design proof is confirmed.
What is the minimum order quantity?
Please inquire separately for the minimum order quantity.
How can I check the detailed specifications and materials?
Please refer to the specifications in the provided detailed images.
Purchase guide
| Product Info |
|
|---|---|
| Shipping Info |
|
| Payment Info |
|
| Returns/Exchanges |
|
Reviews
You have 0 product review(s).
Product Q&A
You have 0 product inquiry(ies).
Request quote
Quote request info
Please enter the name and contact of the person receiving the quote.
You may also like
- Product Code G264372 M075 Portable Electronic Calculator for Office and Desk Use
- ₩5,520




